Foodcrops | Measure | Market | Jan | Feb | Mar* |
---|---|---|---|---|---|
Avocado | Unit | NW | 25.00 | 25.00 | |
Beet | Unit | NW | 30.83 | 35.00 | 40.00 |
Bittergourd | ½ Kg | NW | 49.17 | 55.00 | 40.00 |
Brède Baton Blanc | ½ Kg | NW | 33.33 | 49.17 | 32.50 |
Brède de Chine | ½ Kg | NW | 48.75 | 43.33 | 27.50 |
Brède Malabar | ½ Kg | NW | 31.67 | 22.00 | 15.00 |
Brède Songe | ½ Kg | NW | 40.00 | 21.25 | 20.00 |
Brède Tom Pouce | ½ Kg | NW | 46.00 | 46.67 | 22.50 |
Brinjal (A) | ½ Kg | NW | 31.67 | 35.71 | 28.75 |
Broccoli | Unit | NW | |||
Chillies (C) | ½ Kg | NW | 47.00 | 140.83 | 185.00 |
Coconut (Green) | Unit | NW | |||
Coriander | ½ Kg | NW | 590.00 | 408.33 | 350.00 |
Courgette | Unit | NW | 58.75 | 112.50 | 92.50 |
Custard Apple | Unit | NW | 12.00 | ||
Echalote (Queue d'oignon) | ½ Kg | NW | 208.33 | 192.00 | 140.00 |
Eddoes (C) | ½ Kg | NW | 53.33 | ||
Eddoes (V) | ½ Kg | NW | 90.00 | 87.50 | |
Fruit de Cythère (Green) | Unit | NW | |||
Garlic (Local) | ½ Kg | NW | |||
Ginger | ½ Kg | NW | 82.00 | 76.00 | 100.00 |
Green Peas | ½ Kg | NW | |||
Groundnut (Fresh) | ½ Kg | NW | 71.00 | 75.00 | 76.25 |
Leek | Unit | NW | 19.25 | 30.00 | 20.00 |
Lettuce | Unit | NW | 40.00 | 42.00 | 40.00 |
Longane | ½ Kg | NW | |||
Maize (Fresh Cob) | Unit | NW | 12.00 | 18.33 | 15.00 |
Manioc | ½ Kg | NW | 18.33 | 20.00 | |
Masson | ½ Kg | NW | |||
Melon | Unit | NW | |||
Onion (Dry Local) | ½ Kg | NW | 20.00 | ||
Onion (Green) - Bulb with leaves | ½ Kg | NW | 250.00 | ||
Pamplemousse | Unit | NW | |||
Parsley | ½ Kg | NW | 330.00 | 366.67 | 350.00 |
Passion Fruit | Unit | NW | |||
Patole | ½ Kg | NW | 57.00 | 57.50 | 50.00 |
Petsai | Unit | NW | 20.00 | 35.00 | |
Pipengaille | ½ Kg | NW | 49.00 | 34.00 | 27.50 |
Potato (Local) | ½ Kg | NW | 21.50 | 22.00 | |
Pumpkin | ½ Kg | NW | 34.17 | 47.00 | 52.50 |
Squash | Unit | NW | 75.00 | 136.25 | 127.50 |
Sweet Pepper | ½ Kg | NW | 127.50 | 110.83 | 107.50 |
Sweet Potato | ½ Kg | NW | 35.00 | 27.50 | 23.50 |
Thyme | ½ Kg | NW | 187.50 | 310.00 | 475.00 |
Turnip (Rave) | ½ Kg | NW | 12.50 | 28.75 | 15.00 |
Voëhm | ½ Kg | NW | 66.67 | 58.33 | 45.00 |
Watercress | Pkt | NW | 17.00 | 18.75 | 15.00 |
* as at 15 March 2024
Legends – Market: NW – New Wholesale; Food Crops: (A) – Anguive, (C) – Cari, (V) – Violette