| Foodcrops | Measure | Market | Jan | Feb | Mar* |
|---|---|---|---|---|---|
| Avocado | Unit | NW | 22.50 | 22.50 | |
| Beet | Unit | NW | 28.33 | 31.25 | |
| Bittergourd | ½ Kg | NW | 44.58 | 50.42 | 27.50 |
| Brède Baton Blanc | ½ Kg | NW | 30.00 | 45.42 | 22.50 |
| Brède de Chine | ½ Kg | NW | 48.13 | 40.00 | 12.50 |
| Brède Malabar | ½ Kg | NW | 30.00 | 21.00 | 12.50 |
| Brède Songe | ½ Kg | NW | 37.50 | 20.63 | 22.50 |
| Brède Tom Pouce | ½ Kg | NW | 44.00 | 42.92 | 17.50 |
| Brinjal (A) | ½ Kg | NW | 29.17 | 32.50 | 27.50 |
| Broccoli | Unit | NW | |||
| Chillies (C) | ½ Kg | NW | 43.50 | 135.00 | 160.00 |
| Coconut (Green) | Unit | NW | |||
| Coriander | ½ Kg | NW | 505.00 | 357.08 | 250.00 |
| Courgette | Unit | NW | 55.63 | 107.50 | 105.00 |
| Custard Apple | Unit | NW | 12.00 | ||
| Echalote (Queue d'oignon) | ½ Kg | NW | 204.17 | 182.00 | 132.50 |
| Eddoes (C) | ½ Kg | NW | 48.33 | ||
| Eddoes (V) | ½ Kg | NW | 88.75 | 82.50 | |
| Fruit de Cythère (Green) | Unit | NW | |||
| Garlic (Local) | ½ Kg | NW | |||
| Ginger | ½ Kg | NW | 79.50 | 70.50 | |
| Green Peas | ½ Kg | NW | |||
| Groundnut (Fresh) | ½ Kg | NW | 67.50 | 72.50 | 70.00 |
| Leek | Unit | NW | 17.13 | 25.00 | |
| Lettuce | Unit | NW | 33.75 | 37.00 | |
| Longane | ½ Kg | NW | |||
| Maize (Fresh Cob) | Unit | NW | 11.00 | 16.67 | |
| Manioc | ½ Kg | NW | 16.67 | 17.50 | |
| Masson | ½ Kg | NW | |||
| Melon | Unit | NW | |||
| Onion (Dry Local) | ½ Kg | NW | 18.00 | ||
| Onion (Green) - Bulb with leaves | ½ Kg | NW | 237.50 | ||
| Pamplemousse | Unit | NW | |||
| Parsley | ½ Kg | NW | 300.00 | 341.67 | |
| Passion Fruit | Unit | NW | |||
| Patole | ½ Kg | NW | 54.50 | 49.58 | 37.50 |
| Petsai | Unit | NW | 17.50 | ||
| Pipengaille | ½ Kg | NW | 45.50 | 29.50 | 17.50 |
| Potato (Local) | ½ Kg | NW | 21.00 | 21.00 | |
| Pumpkin | ½ Kg | NW | 31.75 | 43.00 | 52.50 |
| Squash | Unit | NW | 72.50 | 129.38 | 120.00 |
| Sweet Pepper | ½ Kg | NW | 104.58 | 103.33 | 85.00 |
| Sweet Potato | ½ Kg | NW | 32.50 | 24.38 | 22.50 |
| Thyme | ½ Kg | NW | 178.75 | 280.00 | 225.00 |
| Turnip (Rave) | ½ Kg | NW | 11.25 | 26.88 | |
| Voëhm | ½ Kg | NW | 62.92 | 53.33 | 37.50 |
| Watercress | Pkt | NW | 14.50 | 16.25 |
* as at 15 March 2024
Legends – Market: NW – New Wholesale; Food Crops: (A) – Anguive, (C) – Cari, (V) – Violette
