Foodcrops | Measure | Market | Jan | Feb | Mar |
---|---|---|---|---|---|
Avocado | Unit | NW | 20.00 | 20.00 | |
Beet | Unit | NW | 25.83 | 27.50 | 32.50 |
Bittergourd | ½ Kg | NW | 40.00 | 45.83 | 32.50 |
Brède Baton Blanc | ½ Kg | NW | 26.67 | 41.67 | 25.00 |
Brède de Chine | ½ Kg | NW | 47.50 | 36.67 | 20.00 |
Brède Malabar | ½ Kg | NW | 28.33 | 20.00 | 12.50 |
Brède Songe | ½ Kg | NW | 35.00 | 20.00 | 17.50 |
Brède Tom Pouce | ½ Kg | NW | 42.00 | 39.17 | 17.50 |
Brinjal (A) | ½ Kg | NW | 26.67 | 29.29 | 23.75 |
Broccoli | Unit | NW | |||
Chillies (C) | ½ Kg | NW | 40.00 | 129.17 | 170.00 |
Coconut (Green) | Unit | NW | |||
Coriander | ½ Kg | NW | 420.00 | 305.83 | 291.25 |
Courgette | Unit | NW | 52.50 | 102.50 | 87.50 |
Custard Apple | Unit | NW | 12.00 | ||
Echalote (Queue d'oignon) | ½ Kg | NW | 200.00 | 172.00 | 125.00 |
Eddoes (C) | ½ Kg | NW | 43.33 | ||
Eddoes (V) | ½ Kg | NW | 50.00 | 77.50 | |
Fruit de Cythère (Green) | Unit | NW | |||
Garlic (Local) | ½ Kg | NW | |||
Ginger | ½ Kg | NW | 77.00 | 65.00 | 100.00 |
Green Peas | ½ Kg | NW | |||
Groundnut (Fresh) | ½ Kg | NW | 64.00 | 70.00 | 62.50 |
Leek | Unit | NW | 15.00 | 20.00 | 15.00 |
Lettuce | Unit | NW | 27.50 | 32.00 | 25.00 |
Longane | ½ Kg | NW | |||
Maize (Fresh Cob) | Unit | NW | 10.00 | 15.00 | 10.00 |
Manioc | ½ Kg | NW | 15.00 | 15.00 | |
Masson | ½ Kg | NW | |||
Melon | Unit | NW | |||
Onion (Dry Local) | ½ Kg | NW | 16.00 | ||
Onion (Green) - Bulb with leaves | ½ Kg | NW | 225.00 | ||
Pamplemousse | Unit | NW | |||
Parsley | ½ Kg | NW | 270.00 | 316.67 | 300.00 |
Passion Fruit | Unit | NW | |||
Patole | ½ Kg | NW | 52.00 | 41.67 | 32.50 |
Petsai | Unit | NW | 15.00 | 30.00 | |
Pipengaille | ½ Kg | NW | 42.00 | 25.00 | 18.75 |
Potato (Local) | ½ Kg | NW | 20.50 | 20.00 | |
Pumpkin | ½ Kg | NW | 29.33 | 39.00 | 45.00 |
Squash | Unit | NW | 70.00 | 122.50 | 107.50 |
Sweet Pepper | ½ Kg | NW | 81.67 | 95.83 | 90.00 |
Sweet Potato | ½ Kg | NW | 30.00 | 21.25 | 19.00 |
Thyme | ½ Kg | NW | 170.00 | 250.00 | 412.50 |
Turnip (Rave) | ½ Kg | NW | 10.00 | 25.00 | 10.00 |
Voëhm | ½ Kg | NW | 59.17 | 48.33 | 37.50 |
Watercress | Pkt | NW | 12.00 | 13.75 | 15.00 |
* as at 15 March 2024
Legends – Market: NW – New Wholesale; Food Crops: (A) – Anguive, (C) – Cari, (V) – Violette