Foodcrops | Measure | Market | Jan - Grade 1 | Jan - Grade 2 | Feb - Grade 1 | Feb - Grade 2 | Mar - Grade 1 | Mar - Grade 2 |
---|---|---|---|---|---|---|---|---|
Banana | Unit | NW | 6.00 | 3.50 | 4.50 | 3.20 | 2.50 | 2.00 |
Bean | ½ Kg | NW | 87.50 | 55.00 | 110.00 | 73.75 | 91.25 | 70.00 |
Brinjal (C) | ½ Kg | NW | 56.67 | 37.50 | 58.57 | 38.33 | 20.00 | 12.50 |
Cabbage | Unit | NW | 61.67 | 45.00 | 83.57 | 63.00 | 87.50 | 67.50 |
Calabash | ½ Kg | NW | 32.00 | 22.00 | 38.33 | 23.33 | 30.00 | 17.50 |
Carrot | ½ Kg | NW | 51.67 | 32.50 | 48.57 | 30.00 | 47.50 | 35.00 |
Cauliflower | Unit | NW | 150.00 | |||||
Chillies (L) | ½ Kg | NW | 90.00 | 70.00 | 269.29 | 240.00 | 168.75 | 137.50 |
Chillies (S) | ½ Kg | NW | 132.00 | 150.00 | 410.71 | 393.75 | 250.00 | 187.50 |
Chouchou | ½ Kg | NW | 51.67 | 37.50 | 61.43 | 50.71 | 50.00 | 35.00 |
Cucumber | Unit | NW | 40.00 | 27.00 | 40.00 | 24.17 | 48.75 | 30.00 |
Ladies Finger | ½ Kg | NW | 81.67 | 57.00 | 85.83 | 61.00 | 63.75 | 52.50 |
Pawpaw | ½ Kg | NW | 25.00 | 15.00 | 30.00 | 30.00 | ||
Pineapple | Unit | NW | 50.00 | 35.00 | 32.50 | 20.00 | 20.00 | |
Pomme d'Amour (IV) | ½ Kg | NW | 75.42 | 60.83 | 121.43 | 100.00 | 132.50 | 100.00 |
Watermelon | Unit | NW | 251.67 | 360.00 |
* as at 15 March 2024
Legends – Market: NW – New Wholesale Market; Food Crops: (C) – Cari, (L) – Long, (S) – Small, (IV) – Imported Varieties