Wholesale Prices: Average Highest Prices of Grade 1 and Grade 2 Food Crops – Jan to Mar 2024

FoodcropsMeasureMarketJan 24 - Grade 1Jan 24 - Grade 2Feb 24 - Grade 1Feb 24 - Grade 2Mar 24 - Grade 1Mar 24 - Grade 2
BananaUnitNW 6.00 3.50 4.67 3.20 3.00 2.00
Bean½ KgNW 90.00 58.00 114.00 75.00 91.25 72.50
Brinjal (C)½ KgNW 60.00 39.17 59.29 39.50 22.50 13.50
CabbageUnitNW 72.50 46.67 89.29 65.00 90.00 70.00
Calabash½ KgNW 34.00 22.60 39.17 23.33 30.00 17.50
Carrot½ KgNW 56.67 34.17 51.43 32.14 47.50 37.50
CauliflowerUnitNW 150.00
Chillies (L)½ KgNW 96.67 76.67 270.71 243.00 177.50 142.50
Chillies (S)½ KgNW 144.00 166.67 414.29 400.00 250.00 200.00
Chouchou½ KgNW 54.17 40.00 66.43 51.43 50.00 40.00
CucumberUnitNW 40.83 29.00 43.33 25.83 50.00 32.50
Ladies Finger½ KgNW 85.83 60.00 88.33 62.00 70.00 52.50
Pawpaw½ KgNW 25.00 15.00 40.00 40.00
PineappleUnitNW 50.00 35.00 37.50 25.00 25.00
Pomme d'Amour (IV)½ KgNW 77.50 62.50 125.00 103.00 137.50 110.00
WatermelonUnitNW 281.67 400.00

* as at 15 March 2024
Legends – Market: NW – New Wholesale Market; Food Crops: (C) – Cari, (L) – Long, (S) – Small, (IV) – Imported Varieties