Foodcrops | Measure | Market | Jan 24 - Grade 1 | Jan 24 - Grade 2 | Feb 24 - Grade 1 | Feb 24 - Grade 2 | Mar 24 - Grade 1 | Mar 24 - Grade 2 |
---|---|---|---|---|---|---|---|---|
Banana | Unit | NW | 6.00 | 3.50 | 4.67 | 3.20 | 3.00 | 2.00 |
Bean | ½ Kg | NW | 90.00 | 58.00 | 114.00 | 75.00 | 91.25 | 72.50 |
Brinjal (C) | ½ Kg | NW | 60.00 | 39.17 | 59.29 | 39.50 | 22.50 | 13.50 |
Cabbage | Unit | NW | 72.50 | 46.67 | 89.29 | 65.00 | 90.00 | 70.00 |
Calabash | ½ Kg | NW | 34.00 | 22.60 | 39.17 | 23.33 | 30.00 | 17.50 |
Carrot | ½ Kg | NW | 56.67 | 34.17 | 51.43 | 32.14 | 47.50 | 37.50 |
Cauliflower | Unit | NW | 150.00 | |||||
Chillies (L) | ½ Kg | NW | 96.67 | 76.67 | 270.71 | 243.00 | 177.50 | 142.50 |
Chillies (S) | ½ Kg | NW | 144.00 | 166.67 | 414.29 | 400.00 | 250.00 | 200.00 |
Chouchou | ½ Kg | NW | 54.17 | 40.00 | 66.43 | 51.43 | 50.00 | 40.00 |
Cucumber | Unit | NW | 40.83 | 29.00 | 43.33 | 25.83 | 50.00 | 32.50 |
Ladies Finger | ½ Kg | NW | 85.83 | 60.00 | 88.33 | 62.00 | 70.00 | 52.50 |
Pawpaw | ½ Kg | NW | 25.00 | 15.00 | 40.00 | 40.00 | ||
Pineapple | Unit | NW | 50.00 | 35.00 | 37.50 | 25.00 | 25.00 | |
Pomme d'Amour (IV) | ½ Kg | NW | 77.50 | 62.50 | 125.00 | 103.00 | 137.50 | 110.00 |
Watermelon | Unit | NW | 281.67 | 400.00 |
* as at 15 March 2024
Legends – Market: NW – New Wholesale Market; Food Crops: (C) – Cari, (L) – Long, (S) – Small, (IV) – Imported Varieties