Foodcrops | Measure | Market | Jan - Grade 1 | Jan - Grade 2 | Feb - Grade 1 | Feb - Grade 2 | Mar - Grade 1 | Mar - Grade 2 |
---|---|---|---|---|---|---|---|---|
Banana | Unit | NW | 5.00 | 2.50 | 3.92 | 2.40 | 2.25 | 2.00 |
Bean | ½ Kg | NW | 75.00 | 52.00 | 99.00 | 72.50 | 83.75 | 70.00 |
Brinjal (C) | ½ Kg | NW | 51.67 | 35.00 | 54.29 | 36.67 | 17.50 | 12.50 |
Cabbage | Unit | NW | 58.33 | 45.00 | 77.14 | 61.00 | 80.00 | 62.50 |
Calabash | ½ Kg | NW | 28.00 | 19.60 | 30.83 | 20.00 | 23.75 | 12.50 |
Carrot | ½ Kg | NW | 47.50 | 30.83 | 42.14 | 28.57 | 42.50 | 35.00 |
Cauliflower | Unit | NW | 150.00 | |||||
Chillies (L) | ½ Kg | NW | 85.00 | 68.33 | 257.86 | 234.00 | 155.00 | 135.00 |
Chillies (S) | ½ Kg | NW | 127.00 | 150.00 | 387.86 | 393.75 | 225.00 | 185.00 |
Chouchou | ½ Kg | NW | 46.67 | 35.00 | 59.29 | 47.86 | 42.50 | 35.00 |
Cucumber | Unit | NW | 35.83 | 24.00 | 35.83 | 20.83 | 41.25 | 27.50 |
Ladies Finger | ½ Kg | NW | 75.00 | 56.00 | 78.33 | 59.00 | 57.50 | 48.75 |
Pawpaw | ½ Kg | NW | 22.00 | 15.00 | 30.00 | 30.00 | ||
Pineapple | Unit | NW | 45.00 | 25.00 | 30.00 | 15.00 | 15.00 | |
Pomme d'Amour (IV) | ½ Kg | NW | 69.17 | 59.17 | 116.43 | 96.00 | 130.00 | 100.00 |
Watermelon | Unit | NW | 300.00 | 300.00 |
* as at 15 March 2024
Legends – Market: NW – New Wholesale Market; Food Crops: (C) – Cari, (L) – Long, (S) – Small, (IV) – Imported Varieties