🛒 Weekly Retail Prices Report
Week 51 to Week 53 - Latest Week Prices (WK 53)
Flacq, Port-Louis, and Vacoas Markets
Flacq, Port-Louis, and Vacoas Markets
💡 Interaction Guidance
Click any row to view price trends. Click "Basket Mode" to switch to basket view. Use "+ Add" to add items to your basket and select a region to view exact prices.
⭐ Highlighted Entries
Rows shaded in green represent the eight highest-priced items within each grade for the latest week.
(19 items)
📖 Legend — Common Abbreviations
| Abbreviation | Definition |
|---|---|
| Brinjal (C) | Brinjal (Cari) |
| Chillies (C) | Chillies (Cari) |
| Chillies (L) | Chillies (Long) |
| Chillies (S) | Chillies (Small) |
| Eddoes (C) | Eddoes (Cari) |
| Eddoes (V) | Eddoes (Violette) |
| Pomme d'Amour (LV) | Pomme d'Amour (Local Varieties) |
| Pomme d'Amour (IV) | Pomme d'Amour (Imported Varieties) |
📊 Grade 1 Items
| Food Item | Measure | Flacq (Rs.) | P-Louis (Rs.) | Vacoas (Rs.) | Average (Rs.) | Basket |
|---|---|---|---|---|---|---|
| Banana | Unit | N/A | 10.00 | N/A | 10.00 | |
| Bean | ½ Kg | N/A | 75.00 | N/A | 75.00 | |
| Brinjal (C) | ½ Kg | N/A | 55.00 | N/A | 55.00 | |
| Cabbage | Unit | N/A | 100.00 | N/A | 100.00 | |
| Calabash | ½ Kg | N/A | 50.00 | N/A | 50.00 | |
| Carrot | ½ Kg | N/A | 45.00 | N/A | 45.00 | |
| Cauliflower | Unit | N/A | 140.00 | N/A | 140.00 | |
| Chillies (L) | ½ Kg | N/A | 140.00 | N/A | 140.00 | |
| Chillies (S) | ½ Kg | N/A | 420.00 | N/A | 420.00 | |
| Chouchou | ½ Kg | N/A | 50.00 | N/A | 50.00 | |
| Cucumber | Unit | N/A | 60.00 | N/A | 60.00 | |
| Ladies Finger | ½ Kg | N/A | 180.00 | N/A | 180.00 | |
| Lime | Unit | N/A | 15.00 | N/A | 15.00 | |
| Litchi | ½ Kg | N/A | 200.00 | N/A | 200.00 | |
| Mango (Ripe) | Unit | N/A | 75.00 | N/A | 75.00 | |
| Pawpaw | ½ Kg | N/A | 50.00 | N/A | 50.00 | |
| Pineapple | Unit | N/A | 150.00 | N/A | 150.00 | |
| Pomme d'Amour (IV) | ½ Kg | N/A | 60.00 | N/A | 60.00 | |
| Watermelon | Unit | N/A | 1000.00 | N/A | 1000.00 |
📊 Grade 2 Items
| Food Item | Measure | Flacq (Rs.) | P-Louis (Rs.) | Vacoas (Rs.) | Average (Rs.) | Basket |
|---|---|---|---|---|---|---|
| Banana | Unit | N/A | 7.00 | N/A | 7.00 | |
| Bean | ½ Kg | N/A | 65.00 | N/A | 65.00 | |
| Brinjal (C) | ½ Kg | N/A | 45.00 | N/A | 45.00 | |
| Cabbage | Unit | N/A | 80.00 | N/A | 80.00 | |
| Carrot | ½ Kg | N/A | 40.00 | N/A | 40.00 | |
| Cauliflower | Unit | N/A | 100.00 | N/A | 100.00 | |
| Chillies (S) | ½ Kg | N/A | 320.00 | N/A | 320.00 | |
| Chouchou | ½ Kg | N/A | 45.00 | N/A | 45.00 | |
| Cucumber | Unit | N/A | 45.00 | N/A | 45.00 | |
| Ladies Finger | ½ Kg | N/A | 150.00 | N/A | 150.00 | |
| Lime | Unit | N/A | 12.50 | N/A | 12.50 | |
| Mango (Ripe) | Unit | N/A | 50.00 | N/A | 50.00 | |
| Pawpaw | ½ Kg | N/A | 40.00 | N/A | 40.00 | |
| Pineapple | Unit | N/A | 125.00 | N/A | 125.00 | |
| Pomme d'Amour (IV) | ½ Kg | N/A | 50.00 | N/A | 50.00 | |
| Watermelon | Unit | N/A | 700.00 | N/A | 700.00 |
📊 Items (No Grade)
| Food Item | Measure | Flacq (Rs.) | P-Louis (Rs.) | Vacoas (Rs.) | Average (Rs.) | Basket |
|---|---|---|---|---|---|---|
| Avocado | Unit | N/A | 112.50 | N/A | 112.50 | |
| Beet | Unit | N/A | 45.00 | N/A | 45.00 | |
| Bittergourd | ½ Kg | N/A | 70.00 | N/A | 70.00 | |
| Brinjal (A) | ½ Kg | N/A | 30.00 | N/A | 30.00 | |
| Broccoli | Unit | N/A | 127.50 | N/A | 127.50 | |
| Brède Baton Blanc | ½ Kg | N/A | 45.00 | N/A | 45.00 | |
| Brède Malabar | ½ Kg | N/A | 45.00 | N/A | 45.00 | |
| Brède Songe | ½ Kg | N/A | 70.00 | N/A | 70.00 | |
| Brède Tom Pouce | ½ Kg | N/A | 45.00 | N/A | 45.00 | |
| Brède de Chine | ½ Kg | N/A | 50.00 | N/A | 50.00 | |
| Chillies (C) | ½ Kg | N/A | 180.00 | N/A | 180.00 | |
| Coconut (Green) | Unit | N/A | 65.00 | N/A | 65.00 | |
| Coriander | ½ Kg | N/A | 350.00 | N/A | 350.00 | |
| Courgette | Unit | N/A | 60.00 | N/A | 60.00 | |
| Custard Apple | Unit | N/A | 50.00 | N/A | 50.00 | |
| Echalote (Queue d'oignon) | ½ Kg | N/A | 225.00 | N/A | 225.00 | |
| Eddoes (C) | ½ Kg | N/A | 130.00 | N/A | 130.00 | |
| Eddoes (V) | ½ Kg | N/A | 212.50 | N/A | 212.50 | |
| Ginger | ½ Kg | N/A | 212.50 | N/A | 212.50 | |
| Groundnut (Fresh) | ½ Kg | N/A | 130.00 | N/A | 130.00 | |
| Lettuce | Unit | N/A | 45.00 | N/A | 45.00 | |
| Maize (Fresh Cob) | Unit | N/A | 27.50 | N/A | 27.50 | |
| Manioc | ½ Kg | N/A | 37.50 | N/A | 37.50 | |
| Onion (Dry Imported) | ½ Kg | N/A | 25.00 | N/A | 25.00 | |
| Parsley | ½ Kg | N/A | 350.00 | N/A | 350.00 | |
| Passion Fruit | Unit | N/A | 22.50 | N/A | 22.50 | |
| Patole | ½ Kg | N/A | 75.00 | N/A | 75.00 | |
| Petsai | Unit | N/A | 70.00 | N/A | 70.00 | |
| Pipengaille | ½ Kg | N/A | 55.00 | N/A | 55.00 | |
| Potato (Local) | ½ Kg | N/A | 25.00 | N/A | 25.00 | |
| Pumpkin | ½ Kg | N/A | 22.50 | N/A | 22.50 | |
| Squash | Unit | N/A | 75.00 | N/A | 75.00 | |
| Sweet Pepper | ½ Kg | N/A | 250.00 | N/A | 250.00 | |
| Sweet Potato | ½ Kg | N/A | 60.00 | N/A | 60.00 | |
| Thyme | ½ Kg | N/A | 350.00 | N/A | 350.00 | |
| Turnip (Rave) | ½ Kg | N/A | 55.00 | N/A | 55.00 | |
| Voëhm | ½ Kg | N/A | 65.00 | N/A | 65.00 | |
| Watercress | Pkt | N/A | 25.00 | N/A | 25.00 |
Price Trend
Grade:
Region:
🛒 Basket
0 items
ℹ️ Note: Only 5 items can be added to your basket at a time.
No items in basket. Click "+ Add" on any item to add it.
Total: Rs 0.00
📊 Price Evolution Chart
📈 Price Fluctuation History
0 items
📊 Latest Week Summary
Grade 1 • 19 items
Grade 2 • 16 items
No Grade • 38 items
Total • 73 items
Figures reflect the most recent consolidated reporting week across Flacq, Port-Louis, and Vacoas.
📋 N.B. - Important Notes
(1) Price Collection by Grades:
Prices of some food crops are collected by grades (1 & 2) and for other food crops, prices are collected irrespective of grades. Grade 0 refers to the latter case.
Prices of some food crops are collected by grades (1 & 2) and for other food crops, prices are collected irrespective of grades. Grade 0 refers to the latter case.
(2) Retail Price Collection Locations and Days:
Retail prices are collected at the Port-Louis main market (Tuesdays and Thursdays) and at the market fairs of Flacq (Wednesdays) and Vacoas (Tuesdays and Fridays).
Retail prices are collected at the Port-Louis main market (Tuesdays and Thursdays) and at the market fairs of Flacq (Wednesdays) and Vacoas (Tuesdays and Fridays).
(3) Public Holiday Exception:
Retail prices are normally not collected on public holidays.
Retail prices are normally not collected on public holidays.
🤖 Generated automatically by UiPath RPA Automation
