🛒 Weekly Retail Prices Report
Week 42 to Week 48 - Latest Week Prices (Wk48)
Flacq, Port-Louis, and Vacoas Markets
Flacq, Port-Louis, and Vacoas Markets
💡 Interaction Guidance
Click any row to view price trends. Click "Basket Mode" to switch to basket view. Use "+ Add" to add items to your basket and select a region to view exact prices.
⭐ Highlighted Entries
Rows shaded in green represent the eight highest-priced items within each grade for the latest week.
(19 items)
📖 Legend — Common Abbreviations
| Abbreviation | Definition |
|---|---|
| Brinjal (C) | Brinjal (Cari) |
| Chillies (C) | Chillies (Cari) |
| Chillies (L) | Chillies (Long) |
| Chillies (S) | Chillies (Small) |
| Eddoes (C) | Eddoes (Cari) |
| Eddoes (V) | Eddoes (Violette) |
| Pomme d'Amour (LV) | Pomme d'Amour (Local Varieties) |
| Pomme d'Amour (IV) | Pomme d'Amour (Imported Varieties) |
📊 Grade 1 Items
| Food Item | Measure | Flacq (Rs.) | P-Louis (Rs.) | Vacoas (Rs.) | Average (Rs.) | Basket |
|---|---|---|---|---|---|---|
| Banana | Unit | 10.00 | 10.00 | 10.00 | 10.00 | |
| Bean | ½ Kg | 50.00 | 80.00 | 50.00 | 60.00 | |
| Brinjal (C) | ½ Kg | 30.00 | 60.00 | 40.00 | 43.33 | |
| Cabbage | Unit | 55.00 | 70.00 | 50.00 | 58.33 | |
| Calabash | ½ Kg | 25.00 | 50.00 | 30.00 | 35.00 | |
| Carrot | ½ Kg | 35.00 | 50.00 | 37.50 | 40.83 | |
| Cauliflower | Unit | 120.00 | 100.00 | 50.00 | 90.00 | |
| Chillies (L) | ½ Kg | 150.00 | 120.00 | 80.00 | 116.67 | |
| Chillies (S) | ½ Kg | 350.00 | 500.00 | 250.00 | 366.67 | |
| Chouchou | ½ Kg | 35.00 | 35.00 | 35.00 | 35.00 | |
| Cucumber | Unit | 35.00 | 50.00 | 25.00 | 36.67 | |
| Ladies Finger | ½ Kg | 175.00 | 250.00 | 200.00 | 208.33 | |
| Lime | Unit | 10.00 | 15.00 | N/A | 12.50 | |
| Litchi | ½ Kg | 200.00 | 200.00 | 250.00 | 216.67 | |
| Mango (Ripe) | Unit | N/A | 50.00 | 35.00 | 42.50 | |
| Pawpaw | ½ Kg | N/A | 50.00 | 50.00 | 50.00 | |
| Pineapple | Unit | 50.00 | 150.00 | 90.00 | 96.67 | |
| Pomme d'Amour (IV) | ½ Kg | 45.00 | 62.50 | 45.00 | 50.83 | |
| Watermelon | Unit | 450.00 | 1800.00 | 475.00 | 908.33 |
📊 Grade 2 Items
| Food Item | Measure | Flacq (Rs.) | P-Louis (Rs.) | Vacoas (Rs.) | Average (Rs.) | Basket |
|---|---|---|---|---|---|---|
| Banana | Unit | 5.00 | 8.00 | 5.00 | 6.00 | |
| Bean | ½ Kg | 35.00 | N/A | 40.00 | 37.50 | |
| Brinjal (C) | ½ Kg | 25.00 | 40.00 | 35.00 | 33.33 | |
| Cabbage | Unit | 45.00 | 60.00 | 40.00 | 48.33 | |
| Calabash | ½ Kg | 15.00 | N/A | 20.00 | 17.50 | |
| Carrot | ½ Kg | 25.00 | 30.00 | 32.50 | 29.17 | |
| Cauliflower | Unit | 75.00 | 90.00 | 40.00 | 68.33 | |
| Chillies (L) | ½ Kg | 110.00 | N/A | 60.00 | 85.00 | |
| Chillies (S) | ½ Kg | 200.00 | 280.00 | 200.00 | 226.67 | |
| Chouchou | ½ Kg | 25.00 | N/A | 27.50 | 26.25 | |
| Cucumber | Unit | 25.00 | 35.00 | 20.00 | 26.67 | |
| Ladies Finger | ½ Kg | 130.00 | N/A | 150.00 | 140.00 | |
| Lime | Unit | N/A | 12.50 | N/A | 12.50 | |
| Litchi | ½ Kg | 100.00 | 150.00 | 200.00 | 150.00 | |
| Mango (Ripe) | Unit | N/A | 25.00 | 25.00 | 25.00 | |
| Pawpaw | ½ Kg | N/A | 40.00 | 40.00 | 40.00 | |
| Pineapple | Unit | 40.00 | 125.00 | 75.00 | 80.00 | |
| Pomme d'Amour (IV) | ½ Kg | 25.00 | 50.00 | 40.00 | 38.33 | |
| Watermelon | Unit | 250.00 | 1000.00 | 375.00 | 541.67 |
📊 Items (No Grade)
| Food Item | Measure | Flacq (Rs.) | P-Louis (Rs.) | Vacoas (Rs.) | Average (Rs.) | Basket |
|---|---|---|---|---|---|---|
| Avocado | Unit | N/A | 100.00 | N/A | 100.00 | |
| Beet | Unit | 17.50 | 42.50 | 22.50 | 27.50 | |
| Bittergourd | ½ Kg | 50.00 | 80.00 | 45.00 | 58.33 | |
| Brinjal (A) | ½ Kg | 27.50 | 25.00 | 27.50 | 26.67 | |
| Broccoli | Unit | 175.00 | 112.50 | 55.00 | 114.17 | |
| Brède Baton Blanc | ½ Kg | 37.50 | 45.00 | 27.50 | 36.67 | |
| Brède Malabar | ½ Kg | 27.50 | 52.50 | 22.50 | 34.17 | |
| Brède Songe | ½ Kg | 37.50 | 70.00 | 32.50 | 46.67 | |
| Brède Tom Pouce | ½ Kg | 35.00 | 45.00 | 32.50 | 37.50 | |
| Brède de Chine | ½ Kg | 30.00 | 45.00 | 30.00 | 35.00 | |
| Chillies (C) | ½ Kg | 100.00 | 200.00 | 90.00 | 130.00 | |
| Coconut (Green) | Unit | 40.00 | 65.00 | 45.00 | 50.00 | |
| Coriander | ½ Kg | 82.50 | 550.00 | 90.00 | 240.83 | |
| Courgette | Unit | 35.00 | 40.00 | 75.00 | 50.00 | |
| Custard Apple | Unit | N/A | 50.00 | N/A | 50.00 | |
| Echalote (Queue d'oignon) | ½ Kg | 112.50 | 250.00 | 112.50 | 158.33 | |
| Eddoes (C) | ½ Kg | 90.00 | 160.00 | 90.00 | 113.33 | |
| Eddoes (V) | ½ Kg | 135.00 | 180.00 | 125.00 | 146.67 | |
| Fruit de Cythère (Green) | Unit | N/A | N/A | 9.00 | 9.00 | |
| Garlic (Local) | ½ Kg | N/A | N/A | 90.00 | 90.00 | |
| Ginger | ½ Kg | 115.00 | 200.00 | 90.00 | 135.00 | |
| Groundnut (Fresh) | ½ Kg | 100.00 | 150.00 | 112.50 | 120.83 | |
| Leek | Unit | 27.50 | N/A | 22.50 | 25.00 | |
| Lettuce | Unit | 37.50 | 32.50 | 32.50 | 34.17 | |
| Maize (Fresh Cob) | Unit | 37.50 | 27.50 | 32.50 | 32.50 | |
| Manioc | ½ Kg | 32.50 | 37.50 | 37.50 | 35.83 | |
| Onion (Dry Imported) | ½ Kg | 25.00 | 27.50 | 25.00 | 25.83 | |
| Onion (Dry Local) | ½ Kg | 77.50 | 75.00 | N/A | 76.25 | |
| Parsley | ½ Kg | 137.50 | 350.00 | 112.50 | 200.00 | |
| Passion Fruit | Unit | N/A | 50.00 | N/A | 50.00 | |
| Patole | ½ Kg | 45.00 | 80.00 | 65.00 | 63.33 | |
| Petsai | Unit | 32.50 | 42.50 | 37.50 | 37.50 | |
| Pipengaille | ½ Kg | 55.00 | 42.50 | 37.50 | 45.00 | |
| Potato (Local) | ½ Kg | 22.50 | 25.00 | 25.00 | 24.17 | |
| Pumpkin | ½ Kg | 17.50 | 25.00 | 27.50 | 23.33 | |
| Squash | Unit | 45.00 | 38.75 | 55.00 | 46.25 | |
| Sweet Pepper | ½ Kg | 125.00 | 250.00 | 110.00 | 161.67 | |
| Sweet Potato | ½ Kg | 30.00 | 75.00 | 55.00 | 53.33 | |
| Thyme | ½ Kg | 125.00 | 350.00 | 112.50 | 195.83 | |
| Turnip (Rave) | ½ Kg | 32.50 | 55.00 | 17.50 | 35.00 | |
| Voëhm | ½ Kg | 55.00 | 65.00 | 45.00 | 55.00 | |
| Watercress | Pkt | 22.50 | 35.00 | 27.50 | 28.33 |
Price Trend
Grade:
Region:
🛒 Basket
0 items
ℹ️ Note: Only 5 items can be added to your basket at a time.
No items in basket. Click "+ Add" on any item to add it.
Total: Rs 0.00
📊 Price Evolution Chart
📈 Price Fluctuation History
0 items
📊 Latest Week Summary
Grade 1 • 19 items
Grade 2 • 19 items
No Grade • 42 items
Total • 80 items
Figures reflect the most recent consolidated reporting week across Flacq, Port-Louis, and Vacoas.
📋 N.B. - Important Notes
(1) Price Collection by Grades:
Prices of some food crops are collected by grades (1 & 2) and for other food crops, prices are collected irrespective of grades. Grade 0 refers to the latter case.
Prices of some food crops are collected by grades (1 & 2) and for other food crops, prices are collected irrespective of grades. Grade 0 refers to the latter case.
(2) Retail Price Collection Locations and Days:
Retail prices are collected at the Port-Louis main market (Tuesdays and Thursdays) and at the market fairs of Flacq (Wednesdays) and Vacoas (Tuesdays and Fridays).
Retail prices are collected at the Port-Louis main market (Tuesdays and Thursdays) and at the market fairs of Flacq (Wednesdays) and Vacoas (Tuesdays and Fridays).
(3) Public Holiday Exception:
Retail prices are normally not collected on public holidays.
Retail prices are normally not collected on public holidays.
🤖 Generated automatically by UiPath RPA Automation
