FORM A
REPUBLIC OF MAURITIUS FOOD AND AGRICULTURAL RESEARCH AND EXTENSION INSTITUTE
Indicative Annual Procurement Plan for financial Year July 2026 - June 2027
– SN | Type/Nature of Procurement | Procurement Details | Cost Estimate (Rs) | Procurement Method to be used | Expected Date of launching of Bid |
1 | Goods | Fodder (whole and chipped) – CLRS – BMRS |
3,000,000 800,000 | RB | Aug-26 |
2 | Goods | Chipper | 1,700,000 | RB | Aug-26 |
3 | Goods | Combo/Baler/wrapper/hay rake | 1,100,000 | RB | Aug-26 |
4 | Goods | Skid Steer Loader | 1,800,000 | RB | Aug-26 |
5 | Goods | Tractor | 1,500,000 | RB | Dec 26 |
6 | Works | Upgrading of farm building Maternity / Nursery BMRS | 300,000 | LVP | Sep-26 |
7 | Works | Improving access road, BMRS | 300,000 | LVP | Oct-26 |
8 | Works | Replacement of damaged wooden poles in fence, BMRS | 100,000 | LVP | Dec-26 |
9 | Works | Conversion of the Existing Building into a Semi-Open Structure with a New metal roof coverage to accommodate small ruminant animals. | 700,000 | RB | Oct-26 |
10 | Works | Asphalting Phase II, CLRS | 200,000 | LVP | Sept-26 |
11 | Works | Maintenance of Purlin in Byre 1, CLRS | 150,000 | LVP | Oct-26 |
12 | Works | Refurbishment/Upgrading of electrical connections in Office and Byres, CLRS | 100,000 | LVP | Nov-26 |
13 | Works | Electrical, Plumbing & Tiling GW mess, CLRS | 125,000 | LVP | Dec-26 |
14 | Works | Replacement of damaged Lysaght sheets, purlins and false ceiling in SRSO office, CLRS | 200,000 | LVP | Oct -26 |
15 | Works | Infrastructural works for manure Stacking | 250,000 | LVP | Dec-26 |
16 | Works | Rehabilitation and Conversion of Existing Building Facility into New Rabbit and Quail Unit at BMRS | 450,000 | RFQ | Aug-26 |
17 | Works | Rehabilitation of hydroponic shed, CLRS | 200,000 | LVP | Sept-26 |
18 | Goods | Importation of hydroponic fodder seeds | 400,000 | LVP | Sept-26 |
19 | Works | Irrigation system for fodder plots | 100,000 | LVP | Aug-26 |
20 | Works | Upgrading/maintenance of fodder plots | 300,000 | LVP | Sept-26 |
21 | Works | Construction of sheds for drying of fodder | 150,000 | LVP | Sept-26 |
22 | Goods | Importation of fodder planting materials | 100,000 | LVP | Aug-26 |
23 | Goods | Kit for analysis of VFA in silage | 200,000 | LVP | Sept-26 |
24 | Goods | Equipment/software for feed technologies | 500,000 | RB | Dec-26 |
25 | Works | Agrivoltaic system, Petit Merlo | 300,000 | LVP | Aug-26 |
26 | Works | Repair of existing paddocks, Petit Merlo | 150,000 | LVP | Sept-26 |
27 | Works | Construction of animal sheds and movable shelters, Petit Merlo | 400,000 | RFQ | Sept-26 |
28 | Works | Maintenance of sites and fodder plots, Petit Merlo | 400,000 | RFQ | Sept-26 |
29 | Works | Maintenance of container office and related items, Petit Merlo | 300,000 | RFQ | Sept-26 |
30 | Works | Fodder plantation | 200,000 | LVP | Oct-26 |
31 | Consultancy services | Expertise AI | 200,000 | RFP | Oct-26
|
32 | Consultancy services | Capacity building on the FEAST feed assessment tool and other fodder data management software | 350,000 | LVP | Aug-26 |
33 | Consultancy services | Capacity building on value addition of goat meat | 100,000 | LVP | Nov-26 |
