Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | ||||||||||||||
Foodcrops | Measure | FL | PL | VC | FL | PL | VC | FL | PL | VC | FL | PL | VC | FL | PL | VC | FL | PL | VC |
Banana | Unit | 10 | 10 | 10 | 10 | 10 | 11.25 | 10 | 10 | 11.67 | 10.00 | 10.00 | 10.71 | 10.00 | 10.00 | 11.11 | 10.00 | 10.00 | 10.00 |
Bean | ½ Kg | 77.5 | 88 | 87 | 102.5 | 97.14 | 125.63 | 91.25 | 90 | 110 | 63.75 | 83.33 | 75.00 | 70.00 | 94.29 | 85.00 | 60.00 | 100.00 | 50.00 |
Brinjal (C) | ½ Kg | 47.5 | 78 | 66 | 62.5 | 102.86 | 101.25 | 40 | 76 | 48.33 | 36.25 | 65.71 | 45.71 | 53.75 | 86.67 | 61.11 | 60.00 | 100.00 | 50.00 |
Cabbage | Unit | 78.75 | 125 | 94 | 115 | 145 | 146.88 | 143.75 | 158 | 129.17 | 93.75 | 136.43 | 82.86 | 68.75 | 100.00 | 61.11 | 50.00 | 100.00 | 40.00 |
Calabash | ½ Kg | 37.5 | 35 | 30 | 37.5 | 50 | 60.84 | 40 | 55 | 41.25 | 40.00 | 47.86 | 36.07 | 26.25 | 41.67 | 34.17 | 25.00 | 50.00 | 20.00 |
Carrot | ½ Kg | 70 | 65 | 66 | 70 | 72.14 | 75 | 65 | 86.67 | 66.67 | 62.50 | 81.43 | 57.14 | 71.25 | 61.11 | 51.11 | 50.00 | 50.00 | 35.00 |
Cauliflower | Unit | 125 | 125 | 125.00 | 100.00 | 132.50 | 125.00 | 100.00 | 140.00 | 100.00 | |||||||||
Chillies (L) | ½ Kg | 168.75 | 152 | 165 | 387.5 | 422.86 | 500 | 375 | 400 | 387.5 | 412.50 | 377.14 | 271.43 | 237.50 | 240.00 | 194.44 | 200.00 | 240.00 | 160.00 |
Chillies (S) | ½ Kg | 275 | 272 | 260 | 587.5 | 662.86 | 662.5 | 675 | 800 | 595 | 575.00 | 771.43 | 448.57 | 350.00 | 644.44 | 352.78 | 300.00 | 700.00 | 300.00 |
Chouchou | ½ Kg | 42.5 | 57 | 50 | 55 | 68 | 64 | 62.5 | 78.33 | 47.5 | 50.00 | 65.71 | 44.29 | 40.00 | 34.44 | 31.11 | 40.00 | 25.00 | 20.00 |
Cucumber | Unit | 70 | 75 | 70 | 62.5 | 72.86 | 65.63 | 60 | 60 | 61.67 | 60.00 | 54.29 | 47.14 | 55.00 | 55.56 | 47.78 | 50.00 | 50.00 | 40.00 |
Ladies Finger | ½ Kg | 100 | 88 | 104 | 92.5 | 111.43 | 110.63 | 90 | 83.33 | 90.83 | 90.00 | 71.43 | 72.86 | 75.00 | 85.56 | 85.56 | 70.00 | 90.00 | 80.00 |
Lime | Unit | 10 | 14.5 | 11.88 | 10 | 14.5 | 10.17 | 10 | 14.5 | 10.58 | 10.00 | 14.50 | 10.77 | 10.00 | 14.50 | 10.86 | 10.00 | 14.50 | |
Litchi | ½ Kg | 400 | |||||||||||||||||
Mandarine | Unit | 15.00 | 23.33 | 10.00 | |||||||||||||||
Mango (Ripe) | Unit | 40 | 60 | 44.67 | 75 | 42.7 | 75 | 75.00 | |||||||||||
Pawpaw | ½ Kg | 40 | 45 | 59 | 45 | 53.75 | 45 | 35 | 45.00 | 43.75 | 45.00 | 42.50 | 45.00 | 50.00 | |||||
Pineapple | Unit | 70 | 100 | 80 | 70 | 100 | 84.38 | 70 | 100 | 74.17 | 70.00 | 96.43 | 59.29 | 70.00 | 75.00 | 56.67 | 70.00 | 75.00 | 60.00 |
Pomme d’Amour (IV) | ½ Kg | 97.5 | 114 | 105 | 131.25 | 155.71 | 153.13 | 131.25 | 160 | 142.5 | 125.00 | 142.86 | 105.00 | 75.00 | 106.67 | 85.00 | 75.00 | 100.00 | 75.00 |
Watermelon | Unit | 350 | 600 | 637.5 | 500 | 433.33 | 500 | 575.00 | 350.00 |
Legends – Market: FL – Flacq, PL – P-Louis, VC – Vacaos; Food Crops: (C) – Cari, (L) – Long, (S) – Small, (IV) – Imported Varieties |
* as at 10 Jun 2024 |