Retail Prices Report: Week 1 to Week 14 – Average Prices

Retail Prices Report - Week 1 to Week 14

🛒 Weekly Retail Prices Report

Week 1 to Week 14 - Average Prices Across All Weeks
Flacq, Port-Louis, and Vacoas Markets
Food Item Measure Flacq (Rs.) P-Louis (Rs.) Vacoas (Rs.) Average (Rs.)
Avocado Unit 62.50 76.98 59.59 66.35
Banana Unit 7.50 9.00 11.06 9.19
Bean ½ Kg 61.67 102.84 86.83 83.78
Beet Unit 40.00 38.02 33.46 37.16
Bittergourd ½ Kg 52.22 73.75 58.94 61.64
Brinjal (A) ½ Kg 21.44 28.96 27.92 26.11
Brinjal (C) ½ Kg 29.72 53.12 36.15 39.67
Broccoli Unit 175.00 N/A 125.00 150.00
Brède Baton Blanc ½ Kg 35.00 55.62 58.75 49.79
Brède Malabar ½ Kg 32.50 56.04 47.02 45.19
Brède Songe ½ Kg 35.83 78.23 53.44 55.83
Brède Tom Pouce ½ Kg 34.17 55.62 61.35 50.38
Brède de Chine ½ Kg 35.00 55.62 56.73 49.12
Cabbage Unit 79.72 98.33 82.40 86.82
Calabash ½ Kg 19.44 44.58 28.56 30.86
Carrot ½ Kg 41.11 51.09 44.78 45.66
Cauliflower Unit 124.17 111.92 108.39 114.83
Chillies (C) ½ Kg 121.11 168.75 88.46 126.11
Chillies (L) ½ Kg 107.50 154.17 92.90 118.19
Chillies (S) ½ Kg 209.44 330.00 140.87 226.77
Chouchou ½ Kg 48.89 52.29 47.90 49.69
Coconut (Green) Unit 40.00 42.50 54.77 45.76
Coriander ½ Kg 125.00 670.83 239.04 344.96
Courgette Unit 40.00 71.94 62.03 57.99
Cucumber Unit 44.17 51.35 53.85 49.79
Custard Apple Unit N/A 50.00 43.27 46.64
Echalote (Queue d'oignon) ½ Kg 119.44 462.50 114.90 232.28
Eddoes (C) ½ Kg 78.89 97.60 84.33 86.94
Eddoes (V) ½ Kg 135.00 148.96 126.63 136.86
Fruit de Cythère (Green) Unit N/A N/A 11.39 11.39
Garlic (Local) ½ Kg N/A N/A 93.12 93.12
Ginger ½ Kg N/A 277.50 216.25 246.88
Groundnut (Fresh) ½ Kg 112.50 126.15 108.41 115.68
Ladies Finger ½ Kg 82.78 133.75 116.06 110.86
Leek Unit 27.50 N/A 26.02 26.76
Lettuce Unit 40.28 48.92 43.65 44.28
Lime Unit 10.00 12.25 8.67 10.31
Litchi ½ Kg N/A 325.00 400.00 362.50
Longane ½ Kg N/A 200.00 525.00 362.50
Maize (Fresh Cob) Unit 34.17 31.88 27.28 31.11
Mango (Ripe) Unit 25.00 87.92 32.61 48.51
Manioc ½ Kg 39.17 27.19 38.33 34.90
Onion (Dry Imported) ½ Kg 25.00 27.71 25.00 25.90
Onion (Dry Local) ½ Kg N/A 78.75 41.75 60.25
Pamplemousse Unit N/A N/A 62.50 62.50
Parsley ½ Kg 197.22 339.58 178.17 238.33
Passion Fruit Unit N/A 37.50 N/A 37.50
Patole ½ Kg 55.00 80.23 57.61 64.28
Pawpaw ½ Kg N/A 40.00 40.62 40.31
Petsai Unit 45.31 57.71 38.65 47.22
Pineapple Unit 57.50 88.65 75.60 73.92
Pipengaille ½ Kg 47.78 51.46 45.87 48.37
Pomme d'Amour (IV) ½ Kg 68.33 82.60 76.88 75.94
Pomme d'Amour (LV) ½ Kg N/A N/A 50.00 50.00
Potato (Local) ½ Kg 20.72 26.25 25.00 23.99
Pumpkin ½ Kg 24.17 29.69 27.40 27.09
Squash Unit 58.89 54.58 65.00 59.49
Sweet Pepper ½ Kg 138.06 150.21 120.48 136.25
Sweet Potato ½ Kg 27.78 59.79 41.88 43.15
Thyme ½ Kg 170.83 558.33 137.12 288.76
Turnip (Rave) ½ Kg 22.50 N/A 32.71 27.60
Voëhm ½ Kg 50.28 66.15 52.12 56.18
Watercress Pkt 27.78 30.21 28.27 28.75
Watermelon Unit 375.00 854.17 692.50 640.56