Retail Prices Report: Week 25 to Week 35 – Average Prices

Retail Prices Report - Week 25 to Week 35

🛒 Weekly Retail Prices Report

Week 25 to Week 35 - Average Prices Across All Weeks
Flacq, Port-Louis, and Vacoas Markets
Food Item Measure Flacq (Rs.) P-Louis (Rs.) Vacoas (Rs.) Average (Rs.)
Avocado Unit N/A 62.50 77.50 70.00
Banana Unit 7.50 9.00 9.67 8.72
Bean ½ Kg 52.73 92.74 69.77 71.75
Beet Unit 33.41 70.68 40.34 48.14
Bittergourd ½ Kg 50.45 82.50 68.18 67.05
Brinjal (A) ½ Kg 44.09 36.02 52.00 44.04
Brinjal (C) ½ Kg 34.32 69.32 43.98 49.20
Broccoli Unit 175.00 112.73 91.48 126.40
Brède Baton Blanc ½ Kg 37.50 57.05 30.34 41.63
Brède Malabar ½ Kg 27.50 55.00 35.68 39.39
Brède Songe ½ Kg 37.50 77.50 36.02 50.34
Brède Tom Pouce ½ Kg 35.00 57.27 28.41 40.23
Brède de Chine ½ Kg 30.00 55.00 31.59 38.86
Cabbage Unit 51.59 92.37 45.45 63.14
Calabash ½ Kg 20.00 58.04 32.54 36.86
Carrot ½ Kg 33.18 45.00 37.27 38.48
Cauliflower Unit 79.55 122.50 91.36 97.80
Chillies (C) ½ Kg 179.09 248.18 131.93 186.40
Chillies (L) ½ Kg 163.59 210.91 148.52 174.34
Chillies (S) ½ Kg 246.59 490.91 269.32 335.61
Chouchou ½ Kg 17.27 24.09 19.55 20.30
Coconut (Green) Unit 40.00 42.50 46.93 43.14
Coriander ½ Kg 87.50 500.00 84.66 224.05
Courgette Unit 35.00 74.55 61.93 57.16
Cucumber Unit 35.68 62.16 48.30 48.71
Custard Apple Unit N/A 50.00 43.89 46.94
Echalote (Queue d'oignon) ½ Kg 112.50 250.00 133.18 165.23
Eddoes (C) ½ Kg 90.00 104.89 93.52 96.14
Eddoes (V) ½ Kg 135.00 220.00 133.64 162.88
Fruit de Cythère (Green) Unit N/A N/A 8.53 8.53
Garlic (Local) ½ Kg N/A N/A 90.91 90.91
Ginger ½ Kg 110.00 264.09 159.77 177.95
Groundnut (Fresh) ½ Kg 112.50 131.11 115.91 119.84
Ladies Finger ½ Kg 103.64 161.82 121.59 129.02
Leek Unit 27.50 N/A 26.25 26.88
Lettuce Unit 39.32 41.70 32.16 37.73
Lime Unit 10.00 13.20 11.32 11.51
Maize (Fresh Cob) Unit 40.68 27.95 31.33 33.32
Mandarine Unit N/A N/A 18.75 18.75
Manioc ½ Kg 32.50 32.05 39.32 34.62
Masson ½ Kg N/A N/A 180.00 180.00
Onion (Dry Imported) ½ Kg 23.86 26.82 25.00 25.23
Pamplemousse Unit N/A N/A 81.14 81.14
Parsley ½ Kg 137.50 318.18 158.75 204.81
Passion Fruit Unit N/A 25.23 18.00 21.61
Patole ½ Kg 50.91 75.34 60.91 62.39
Pawpaw ½ Kg N/A 43.18 46.17 44.68
Petsai Unit 49.32 54.09 37.39 46.93
Pineapple Unit 54.55 118.41 67.95 80.30
Pipengaille ½ Kg 38.86 55.80 54.66 49.77
Pomme d'Amour (IV) ½ Kg 46.59 78.30 57.80 60.90
Potato (Local) ½ Kg 22.50 25.00 24.55 24.02
Pumpkin ½ Kg 27.95 29.32 32.84 30.04
Squash Unit 67.50 103.52 78.07 83.03
Sweet Pepper ½ Kg 175.00 245.91 144.83 188.58
Sweet Potato ½ Kg 35.23 71.82 50.45 52.50
Thyme ½ Kg 162.50 404.55 361.36 309.47
Turnip (Rave) ½ Kg 26.82 N/A 29.55 28.18
Voëhm ½ Kg 49.55 80.57 78.64 69.58
Watercress Pkt 23.86 30.00 27.39 27.08
Watermelon Unit N/A N/A 327.50 327.50