Pesticide Residue Analysis on Selected Vegetable
Analysis carried out for detection of minimal Residue Level of the following:Â azoxystrobin, boscalid, difenoconazole, hexaconazole, indoxacarb, fenthion, fluopicolid, lufenuron, metalaxyl, malathion, profenofos, pyraclostrobin, spiromesifen and thiodicarb.
Date of Sample Collection: 11/08/2016
Veg & Fruits | Region | Pesticide detected | Amount detected (mg/kg) | Codex MRL (mg/Kg) |
Lettuce | CW | NDL | - | |
Chouchou | CW | NDL | - | |
Tomato | E | NDL | - | |
Brinjal | E | NDL | - | |
Papaya | E | NDL | - | |
Tomato | N | Metalaxyl | <0.01 | 0.5 |
Tomato | N | Hexaclonazole | 0.05 | NA |
Coriander leaves | N | NDL | - | |
Shallot | N | Metalaxyl | <0.01 | NA |
Cabbage | S | NDL | - | |
Pamplemousse | S | NDL | - | |
Brede ChouChou | S | NDL | - |
N.B.: Source CODEX MRL: FAO and WHO 2016
NDL – No detectable level.
MRL – Maximum Residue Level
NA- Not available